Conferences & Education
![]() |
Education Summit & Expo
|
The largest, most comprehensive community bank staff conference in the West.
Get the edge needed to propel your bank forward into the new model of community banking.
Tailor this event to meet your professional development needs and the goals of your bank.
Get ready for a unique community banker program for Finance (CFOs), HR & Training, Operations, Regulatory Compliance, Risk Management, Security and Technology. This program is designed for maximum flexibility to provide exactly what you need to achieve your goals as a community bank professional.
Outstanding speakers and peer group sessions offer valuable interaction – helping you work smarter, avoid common mistakes and leverage peer experience.
Visit with a large variety of vendors and learn about innovative products and services to improve efficiency and generate revenue.
Why You Should Attend
This event gives you the flexibility to tailor a program that meets your professional development needs, while also supporting the goals of the bank. Our program will give you an edge so you can turn change into opportunity, despite industry challenges.
Schedule
|
Monday, September 24 |
||||
| CFO & Finance | Technology & Operations | Regulatory Compliance | HR & Training | |
| 7:30-8:00 am | Continental Breakfast | Continental Breakfast | Continental Breakfast | |
| 8:00-10:00 am | General Session | |||
| 10:15-11:00 am | Learning Session | Learning Session | Learning Session | |
| 11:15 am-Noon | Learning Session | Learning Session | Learning Session | |
| Noon-1:30 pm | Lunch in Expo | |||
| 1:30-2:30 pm | Learning Session | Learning Session | Learning Session | Learning Session |
| 2:30-3:15 pm | Refreshment Break in Expo | |||
| 3:30-4:30 pm | Peer Exchange Session | Peer Exchange Session | Peer Exchange Session | Peer Exchange Session |
| 4:30-5:30 pm | Reception in Expo | |||
| 6:30-9:00 pm | Summit Celebration (Hornblower Cruise, Buffet Dinner & Casino Night) | |||
|
Tuesday, September 25 |
||||
| CFO & Finance | Technology & Operations | Regulatory Compliance | HR & Training | |
| 7:30-8:00 am | Continental Breakfast | Continental Breakfast | Continental Breakfast | Continental Breakfast |
| 8:00-9:45 am | General Session | |||
| 10:15-11:00 am | Learning Session | Learning Session | Learning Session | Learning Session |
| 11:15 am-Noon | Learning Session | Learning Session | Learning Session | Learning Session |
| Noon-1:30 pm | Lunch in Expo | |||
| 1:45-2:45 pm | Peer Exchange Session | Peer Exchange Session | Peer Exchange Session | Peer Exchange Session |
| 3:00-3:45 pm | Learning Session | Learning Session | Learning Session | Learning Session |
| 3:45-4:30 pm | Refreshment Break & Prize Drawings in Expo | |||
| 4:45-5:30 pm | Learning Session | Learning Session | Learning Session | Learning Session |
| Night Open | ||||
|
Wednesday, September 26 |
||||
| CFO & Finance | Technology & Operations | Regulatory Compliance | HR & Training | |
| 7:30-8:00 am | Continental Breakfast | Continental Breakfast | Continental Breakfast | Continental Breakfast |
| 8:00-9:00 am | Learning Session | Learning Session | Learning Session | Learning Session |
| 9:15-10:15 am | Peer Exchange Session | Peer Exchange Session | Peer Exchange Session | Peer Exchange Session |
| 10:30-11:30 am | Wrap-Up General Session | |||
| 11:30 am | Conclusion of Education Summit | |||
Registration Fees
Early Bird: Before July 26
Regular: After July 26
| CFO & Finance Conference | Early Bird | Regular |
| WIB Member (Bank or Associate) | $795 | $845 |
| De Novo Bank* | $695 | $745 |
| Nonmember Bank | $995 | $1,045 |
| Technology & Operations Conference | Early Bird | Regular |
| WIB Member (Bank or Associate) | $795 | $845 |
| De Novo Bank* | $695 | $745 |
| Nonmember Bank | $995 | $1,045 |
| Regulatory Compliance Conference | Early Bird | Regular |
| WIB Member (Bank or Associate) | $795 | $845 |
| De Novo Bank* | $695 | $745 |
| Nonmember Bank | $995 | $1,045 |
| HR & Training Conference | Early Bird | Regular |
| WIB Member (Bank or Associate) | $625 | $ 675 |
| De Novo Bank* | $550 | $600 |
| Nonmember Bank | $825 | $875 |
*Banks in Organization, Groups in Formation or WIB Member Banks opened less than seven years from the date of the Conference.
Registration Cancellation Policy
Registration fees less a $75 processing fee per registrant refunded if cancellation is received by September 10, 2012. No refund for cancellations received after September 10, 2012. Substitutions welcome.
Money Back Guarantee
If you are not completely satisfied with this conference, please contact us within 10 days following the conference and we will provide a full refund of your registration fees.
CEU Credits
CEU Credits for attending the Summit may be available. Approximate credits, pending approval by accreditation institutions, are as follows:
CFO & Finance – 10.45 CEUs possible
Tech & Operations – 10.45 CEUs possible
Regulatory Compliance – 10.45 CEUs possible
HR & Training – 7.45 CEUs possible

